Pneumatic Aplication
Aluminium Compact Tube
Aluminium Compact Tube - Daftar Ukuran
No | Ukuran (ID mm) | No | Ukuran (ID mm) |
---|---|---|---|
1. | dia 12mm | 6. | dia 40mm |
2. | dia 16mm | 7. | dia 50mm |
3. | dia 20mm | 8. | dia 63mm |
4. | dia 25mm | 9. | dia 80mm |
5. | dia 32mm | 10. | dia 100mm |
Material AA6063 TD83
Anodic Coating Film
Thickness : 25μm +-25μm
Hardness : HV 400↑
Cek dan Lihat Katalog Aluminium Pneumatic Tube Lengkap disini