Tabung Hidrolik | Honed Tube | Hydraulic Cylinder | Pipa Hidrolik Stock dan Ukutan Terlengkap.
Tabung Hydraulic Cylinder STKM13C Material bahan konstruksi hydraulic cylinder.
penawaran terbaik st 37.4 stainless steel tube honed tube terbaru
chrome plate honed tube tabung hydraulic pipa hydraulic untuk hydraulic cylinder.
seamless carbon steel pipe for hydraulic cylinder.Cek Ukuran dan Spesifikasi Tabung hidrolik | Honed Tube. Datang dan kunjungi kami untuk melihat stock material honed tube gudang kami.
Honed Tube | Hydraulic Tube | Tabung Hidrolik
Honed Tube for Hydraulic Cylinder – Seamless Steel Honed Tube – Hydraulic Tube Cylinder – Honed Tube Material – Supplier – Tabung Hidrolik – Pipa Hidrolik.
PT Perdana Teknik Mandiri memiliki gudang sendiri dengan stok honed tube terlengkap di Indonesia.
Tersedia ukuran milimeter dan inchi. Cek Daftar Ukuran Honed Tube dibawah ini
ID X OD
mmØ | Kg/mm²
apply to pressure | ID X OD
mmØ | Kg/mm²
apply to pressure | 18 x 31 | 752 | 80 x 114 |
---|---|---|---|
20 x 30 | 520 | 80 x 121 | 389 |
25 x 35 | 416 | 85 x 95 | 123 |
30 x 40 | 347 | 85 x 100 | 184 |
32 x 42 | 325 | 85 x 115 | |
35 x 45 | 298 | 85 x 121 | 321 |
38 x5 0 | 328 | 85 x 127 | 375 |
40 x 50 | 260 | 90 x 100 | 116 |
40 x 55 | 390 | 90 x 105 | 174 |
45 x 55 | 232 | 90 x 110 | 232 |
45 x 60 | 347 | 90 x 133 | |
50 x 60 | 208 | 90 x 140 | 422 |
50 x 65 | 312 | 95 x 105 | 109 |
50 x 70 | 416 | 95 x 110 | 165 |
55 x 65 | 190 | 95 x 115 | 219 |
55 x 70 | 284 | 100 x 110 | 104 |
55 x 76 | 290 | 100 x 115 | 156 |
60 x 70 | 174 | 100 x 120 | 208 |
60 x 75 | 260 | 100 x 125 | 260 |
60 x 80 | 347 | 100 x 130 | 312 |
63 x 73 | 166 | 100 x 135 | 364 |
63 x 76 | 215 | 105 x 120 | 149 |
63 x 80 | 281 | 105 x 125 | 199 |
65 x 75 | 160 | 110 x 120 | 94 |
65 x 80 | 240 | 110 x 125 | 142 |
65 x 85 | 320 | 110 x 130 | 190 |
70 x 80 | 149 | 110 x 135 | 237 |
70 x 85 | 223 | 110 x 140 | |
70 x 90 | 298 | 115 x 130 | 136 |
70 x 101 | 115 x 135 | 181 | |
75 x 85 | 139 | 120 x 135 | 130 |
75 x 90 | 208 | 120 x 140 | 174 |
75 x 95 | 278 | 125 x 137 | 100 |
80 x90 | 130 | 125 x 140 | 125 |
80 x95 | 195 | 125 x 145 | 167 |
80 x100 | 260 | 125 x 150 | 208 |
ID X OD
mmØ | Kg/mm²
apply to pressure | ID X OD
mmØ | Kg/mm²
apply to pressure |
---|---|---|---|
130 x 150 | 160 | 200 x 216 | 84 |
130 x 153 | 184 | 200 x 220 | 104 |
135 x 160 | 193 | 200 x 232 | 157 |
140 x 153 | 97 | 200 x 242 | 219 |
140 x 155 | 200 x 254 | 205 | |
140 x 160 | 149 | 205 x 232 | 136 |
140 x 165 | 186 | 205 x 244,5 | |
140 x 170 | 223 | 210 x 254 SAE | |
145 x 160 | 107 | 215 x 254 SAE | |
145 x 165 | 143 | 220 x 244,5 | |
145 x 170 | 180 | 220 x 267 | 222 |
150 x 163 | 220 x 270 | ||
150 x 170 | 139 | 220 x 273 | 250 |
150 x 175 | 174 | 225 x 255 | 138 |
150 x 180 | 208 | 225 x 273 | 221 |
155 x 170 | 100 | 230 x 273 | 142 |
160 x 172 | 78 | 230 x 286 | |
160 x 180 | 130 | 240 x 324 | 266 |
160 x 185 | 250 x 268 | 75 | |
160 x 190 | 195 | 250 x 274 | 72 |
165 x 190 | 158 | 250 x 299 | 204 |
170 x 190 | 123 | 250 x 323 | 221 |
170 x 195 | 153 | 270 x 355 | 239 |
170 x 203 | 201 | 280 x 340 | 162 |
175 x 190 | 89 | 280 x 355 | 203 |
175 x 195 | 118 | 300 x 318 id chrome | |
175 x 205 | 130 | 300 x 351 | |
180 x 196 | 93 | 300 x 355 | 139 |
180 x 202 | 128 | 300 x 377 | 195 |
180 x 205 | 144 | 300 x 381 | |
180 x 210 | 174 | 320 x 340 id chrome | |
180 x 216 | 208 | 320 x 355 | |
180 x 220 | 232 | 320 x 428 | |
185 x 205 | 112 | 350 x 426 | 165 |
185 x 220 | 197 | 360 x 457 SAE | 204 |
190 x 220 | 164 | 400 x 508 SAE | |
190 x 232 | 229 | ||
ID X OD
Inchi Ø | ID X OD
mm Ø | ID X OD
Inchi Ø | ID X OD
mm Ø | 1,5" x 2" | 38,1mm x 50,8mm | 6" x 6,75" | 152,4mm x 171,45mm |
---|---|---|---|
2" x 2,5" | 50,8mm x 63,5mm | 6" x 7" | 152,4mm x 171,8mm |
2" x 6mm | 50,8mm x 65mm | 6" x 180mm | 152,4mm x 180 |
2,5" x 3" | 63,5mm x 76,2mm | 6" x 185mm | 152,4mm x 185 |
2,5" x 80mm | 63,5mm x 76,2mm | 6,25" x 180mm | 168,75mm x 180mm |
2,75" x 85mm | 69,85mm x 85mm | 6,25" x185mm | 158,75mm x 185mm |
2,75" x 90mm | 69,85mm x 90mm | 6,25" x 190mm | 158,75mm x 190mm |
3" x 3,5" | 76,2mm x 88,9mm | 6,5" x 190mm | 165,1mm x 190mm |
3,5" x 105mm | 88,9mm x 105mm | 7" x 7,5" | 177,8mm x 190,5mm |
3,5" x 115mm | 88,9mm x 115mm | 7" x 8" | 177,8mm x 203,2mm |
3,75" x 5" | 95,25mm x 127mm | 7" x 216mm | 177,8mm x 216mm |
3,75" x 140mm | 92,25mm x 140mm | 7,25" x 210mm | 184,15 mm x 210mm |
4" x 118mm | 101,6mm x 118mm | 7,25" x 219mm | 184,15 mm x 219mm |
4" x 121mm | 101,6mm x 121mm | 7,5" x 210mm | 190,5 mm x 210mm |
4" x 125mm | 101,6mm x 125mm | 7,5" x 216mm | 190,5 mm x 216mm |
4" x 133 | 101,6mm x 133mm | 7,5" x 232mm | 190,5mm x 232mm |
4,25" x 125mm | 107,95mm x 125mm | 8" x 9" | 203,2mm x 228,6mm |
4,5" x 5" | 114,3mm x 127mm | 8" x 232mm | 203,2mm x 232mm |
4,5" x 133mm | 114,3mm x 133mm | 8,25" x 242mm | 209,55mm x 242mm |
4,75" x 140mm | 120,65mm x 140mm | 8,5" x 10" SAE | 215,9mm x 254mm SAE |
4,75" x 145mm | 120,65mm x 145mm | 9" x 273mm | 228,6mm x 273mm |
5" x 146mm | 127mm x 146mm | 9,25" x 10,5" | 234,95mm x 266,7mm |
5" x 150mm | 127mm x 150mm | 9,5" x 300mm | 241,3mm x 300mm |
5" x 152mm | 127mm x 152mm | 10" x 355mm | 254mm x 355mm |
5,25" x 150mm | 133,35mm x 150mm | 10,25" x 11,73" | 260,35mm x 298mm |
5,5" x 165mm | 139,7mm x 165mm | 10,5" 340mm | 266,7mm x 340mm |
5,5" x 168mm | 139,7mm x 168mm | 11,5" x355mmSAE | 292,10mm x 355mmSAE |
12,5" x 368mm | 317,5mm x 368mm | ||
10 - 18 | 18 - 30 | 30 - 50 | 50 - 80 | H7 | +18
-0 | +21
-0 | +25
-0 | +30
-0 |
---|---|---|---|---|
H8 | +27
-0 | +33
-0 | +39
-0 | +46
-0 |
H9 | +43
-0 | +52
-0 | +62
-0 | +74
-0 |
80 -120 | 120 - 180 | 180 - 250 | 250 - 315 | |
---|---|---|---|---|
H7 | +35
-0 | +40
-0 | +46
-0 | +52
-0 |
H8 | +54
-0 | +63
-0 | +72
-0 | +81
-0 |
H9 | +87
-0 | +100
-0 | +115
-0 | +130
-0 |
(Remark) | |
(Internal Diameter Accuracy)
: H7, H8, H9 (Internal Roughness) : 0.8 - 3s (Standard Length) : 3 - 8 M (Special Length) : 13 M Other Specification can be Custom-made | (Internal Diameter) : Ø20 - 420 (Internal Diameter) : Ø18 - 420 (Material) : JIS3445 STKM13C Mechanical Construction Use Pipe |
P.S. After hard chromium is plated, the internal tolerances can reach "F" standard and the external tolerance can reach "f" standard.